- Jaw Crusher
- PFW Impact Crusher
- Impact Crusher
- CS Series of Cone Crusher
- HPC Series of Cone Crusher
- Spring Cone Crusher
- JC Series of Jaw Crusher
- SBM VSI Crusher
- PCL VSI Crusher
- VSI5X Crusher
- Mobile Impact Crusher
- Mobile Jaw Crusher
- Hydraulic-driven Track Mobile Plant
- What's the benefits of our impact crusher and how does it work ?
- Benefits and advantaged of our mobile crusher.
- The benifits of our hydraulic-driven track mobile plant
- How our SBM-VSI crusher works?
- How our cone crusher works?
- How Our crusher machine works?
- How to choose a good crusher machine ? and How to identify a good manufacturer of crusher machine ?
- what is the routine usage and maintenance of your jaw crusher?
CS Series of Cone Crusher
Spring cone crusher is the world's oldest cone crusher, also is the world's most widely used and the larger stock of broken machinery. After optimizing improvement to the CS spring cone crusher, its structure is more reasonable and perfect technical parameters is more advanced, in the manufacture, installation, use, maintenance, etc. are excellent expression.
Benifits & Technology:
1, More crushing cavity. CS series of high-performance spring cone crusher cavity design unique, users can choose crusher cavity type according to the site of broken high efficiency, uniform particle size, well stone type, rolling acetabular wall and the broken wall and uniform wear and long service life.
2, dry oil-sealed dust. CS spring cone crusher series high efficiency dust-proof sealing structure unique and reliable sealing effect, extending the replacement cycle of oil and spare parts service life.
3, in order to support large efforts in key parts broken selected on a special material.
4, high yields. Compared with other models, CS series of high-performance spring cone crusher broken arm length, large-stroke, broken power big. Material on the crushing chamber can be more effective fragmentation.
5, low cost of daily operation, maintenance and parts selection and structure design is reasonable, long life, low power consumption, distribution reasonable.
1, More crushing cavity. CS series of high-performance spring cone crusher cavity design unique, users can choose crusher cavity type according to the site of broken high efficiency, uniform particle size, well stone type, rolling acetabular wall and the broken wall and uniform wear and long service life.
2, dry oil-sealed dust. CS spring cone crusher series high efficiency dust-proof sealing structure unique and reliable sealing effect, extending the replacement cycle of oil and spare parts service life.
3, in order to support large efforts in key parts broken selected on a special material.
4, high yields. Compared with other models, CS series of high-performance spring cone crusher broken arm length, large-stroke, broken power big. Material on the crushing chamber can be more effective fragmentation.
5, low cost of daily operation, maintenance and parts selection and structure design is reasonable, long life, low power consumption, distribution reasonable.
CS Series of Cone Crusher Specification:
| Type | Dia. of Cone (mm 'inch') | Cavity | Feed Opening (mm) | Discharge Setting (mm) | Capacity (t/h) | Countershaft (r/min) | Power (Kw) | Weight (t) | Overall Dimension (mm) | |
| Closed Side "B" | Opening Side "B" | |||||||||
| CSB75 | 900 (3') | Fine | 83 | 102 | 90~22 | 45~91 | 580 | 75 | 15 | 2821 × 1880 × 2164 |
| Coarse | 159 | 175 | 13~38 | 59~163 | ||||||
| CSB110 | 1200 (4') | Fine | 127 | 131 | 9~31 | 63~188 | 485 | 110 | 20 | 2821 × 1974 × 2651 |
| Medium | 155 | 156 | 13~38 | 100~200 | ||||||
| Coarse | 178 | 191 | 19~51 | 141~308 | ||||||
| CSB160 | 1295 (4.25') | Fine | 109 | 137 | 13~31 | 109~181 | 485 | 160 | 27 | 2800 × 2342 × 2668 |
| Medium | 188 | 210 | 16~38 | 132~253 | ||||||
| Coarse | 215 | 241 | 19~51 | 172~349 | ||||||
| CSB240 | 1650 (5.5') | Fine | 188 | 209 | 16~38 | 181~327 | 485 | 240 | 55 | 3911 × 2870 × 3771 |
| Medium | 213 | 241 | 22~51 | 258~417 | ||||||
| Coarse | 241 | 268 | 25~64 | 299~635 | ||||||
| CSB315 | 2134 (7') | Fine | 253 | 278 | 19~38 | 381~726 | 435 | 315 | 110 | 4613 × 3251 × 4732 |
| Medium | 303 | 334 | 25~51 | 608~998 | ||||||
| Coarse | 334 | 369 | 31~64 | 789~1270 | ||||||
| Type | Dia. of Cone (mm 'inch') | Cavity | Feed Opening (mm) | Discharge Setting (mm) | Capacity (t/h) | Countershaft (r/min) | Power (Kw) | Weight (t) | Overall Dimension (mm) | |
| Closed Side "B" | Opening Side "B" | |||||||||
| CSD75 | 914 (3') | Fine | 13 | 41 | 3~13 | 27~90 | 580 | 75 | 15 | 2821 × 1880 × 2410 |
| Coarse | 33 | 60 | 3~16 | 27~100 | ||||||
| CSD110 | 1218 (4') | Fine | 29 | 57 | 5~16 | 50~132 | 485 | 110 | 20 | 2560 × 1942 × 2928 |
| Medium | 44 | 73 | 10~16 | 90~145 | ||||||
| Coarse | 56 | 89 | 13~19 | 141~181 | ||||||
| CSD160 | 1295 (4.25') | Fine | 29 | 64 | 3~16 | 36~163 | 485 | 160 | 27 | 2800 × 2342 × 2668 |
| Medium | 54 | 89 | 6~16 | 82~163 | ||||||
| Coarse | 70 | 105 | 10~25 | 109~227 | ||||||
| CSD240 | 1676 (5.5') | Fine | 35 | 70 | 5~13 | 90~209 | 485 | 240 | 55 | 3917 × 2870 × 3771 |
| Medium | 54 | 89 | 6~19 | 136~281 | ||||||
| Coarse | 98 | 133 | 10~25 | 190~336 | ||||||
| CSD315 | 2134 (7') | Fine | 51 | 105 | 5~16 | 190~408 | 435 | 315 | 110 | 4130 × 3251 × 4454 |
| Medium | 95 | 133 | 10~19 | 354~508 | ||||||
| Coarse | 127 | 178 | 13~25 | 454~559 | ||||||


TEL: 0086 - 21 - 5838 6176 ; FAX: 0086 - 21 - 5838 6211 ; EMAIL: sbm@sbmchina.net ; COPYRIGHT 2007 SHANGHAI SHIBANG MACHINERY CO., LTD.