- GoProducts
- Jaw Crusher
- JC Jaw Crusher
- Impact Crusher
- PFW Impact Crusher
- Spring Cone Crusher
- Cone Crusher
- HPC Cone Crusher
- HCS90 Cone Crusher
- Mobile Crusher
- VSI5x Crusher
- PCL VSI Crusher
- SBM VSI Crusher
- GoProducts Technology

Advantages & Features of Mobile Crusher :
1. Integrative equipment group;
2. Flexibility;
3. Lower freight cost;
4. Direct and efficient operation;
5. Easy to adapt and flexible to collocate;
6. Relicable performance and convenient maintenance.
Specification of Mobile Crusher:
| Jaw Crusher Series Plant | |||||||
| Parameter | Feeder Model | Jaw crusher Model |
Belt conveyor Model |
Extended conveyor | Generator | Capacity | Power |
| Model | |||||||
| YG938E69 | GZD-960X380 | PE 600X900 | B650 X7M | adapting | adapting | 70-150t/h | 91.5KW |
| YG1142E710 | GZD- 1100 X4200 | PE 750X1060 | B800 X9M | adapting | adapting | 80-200t/h | 134KW |
| YG1349E912 | GZD-1300 X4900 | PE 900X1200 | B1000 X11M | adapting | adapting | 150-300t/h | 146KW |
| Impact Crusher Series Plant | ||||||||
| Parameter | Vibrating screen | Impact crusher | Belt conveyor (down) | Belt conveyor (Up) | Belt conveyor | Capacity (t/h) | Power (kw) | Remarks |
| Model | ||||||||
| Y3S1548 F1010 | 3YZS 1548 | PBF1010 | B500X7M | 30-275 | 70-90 | |||
| Y3S1848 F1210 | 3YZS 1848 | PBF1210 | B650X7M | 56-330 | 128.5-150.5 | |||
| Y3S1860 F1214 | 3YZS 1860 | PBF1214 | B650X8M | 65-586 | 154-190 | |||
| Y3S2160 F1315 | 3YZS 2160 | PBF1315 | B800X8M | 81-720 | 210-297 | |||
| Cone Crusher Series Plant | ||||||||
| Parameter | Vibrating screen | Cone crusher | Belt conveyor (down) | Belt conveyor (up) | Belt conveyor | Capacity (t/h) | Power (kw) | Remarks |
| Model | ||||||||
| Y3S1548 Y55 | YZS 1548 | PYB900 | B500 X7M | 50-90 | 75 | |||
| Y3S1848 Y90 | YZS 1848 | HCS-90 | B650 X7M | 65-130 | 99-134 | |||
| Y3S1860 Y160 | YZS 1860 | CS-160 | B650 X8M | 110-455 | 212.5-220.5 | |||
| Y3S2160 Y220 | YZS 2160 | HPC-220 | B800 X8M | 140-330 | 257.5-264.5 | |||
Note: This specification is just reference, any changes are subject to the Mobile Crusher products !