- GoProducts
- Jaw Crusher
- JC Jaw Crusher
- Impact Crusher
- PFW Impact Crusher
- Spring Cone Crusher
- Cone Crusher
- HPC Cone Crusher
- HCS90 Cone Crusher
- Mobile Crusher
- VSI5x Crusher
- PCL VSI Crusher
- SBM VSI Crusher
- GoProducts Technology

Advantages & Features of Spring Cone Crusher :
1. High productivity, High quality;
2. Less machine stop time;
3. Easy maintenance and low cost;
4. Unique crushing ability in primary, secondary and tertiary crushing.
Specification of Spring Cone Crusher :
| Model | weight (T) | power | diameter of cone crusher at big end(mm) | max feeding size | adjustment range of discharge opening | capacity (t/h) | |
| PYB | 900 | 11.2 | 55 | Ф900 | 115 | 15-50 | 60-105 |
| PYZ | Ф900 | 60 | 5-20 | 50-90 | |||
| PYD | Ф900 | 50 | 3-13 | 15-50 | |||
| PYB | 1200 | 35 | 130 | Ф1200 | 145 | 20-50 | 110-168 |
| PYZ | Ф1200 | 100 | 8-25 | 42-135 | |||
| PYD | Ф1200 | 50 | 3-15 | 18-105 | |||
| PYB | 1750 | 50.3 | 160 | Ф1750 | 215 | 25-50 | 280-480 |
| PYZ | 50.3 | Ф1750 | 185 | 10-30 | 115-320 | ||
| PYD | 50.2 | Ф1750 | 85 | 5-13 | 75-230 | ||
| PYB | 2200 | 80 | 260 280 |
Ф2200 | 300 | 30-60 | 590-1000 |
| PYZ | Ф2200 | 230 | 10-30 | 200-580 | |||
| PYD | Ф2200 | 100 | 5-15 | 125-350 | |||
Note: This specification is just reference, any changes are subject to the Spring Cone Crusher products !