GoProducts
Jaw Crusher
JC Jaw Crusher
Impact Crusher
PFW Impact Crusher
Spring Cone Crusher
Cone Crusher
HPC Cone Crusher
HCS90 Cone Crusher
Mobile Crusher
VSI5x Crusher
PCL VSI Crusher
SBM VSI Crusher
 
GoProducts Technology
Home >> Products >> Cone Crusher
  Cone Crusher  Cone Crusher

Advantages & Features of Cone Crusher :

1. Multi-crushing chamber;
2. Dry oil seals dust;
3. Supporting big crusher power;
4. High output;
5. Low cost in the day-to-day operation and maintenance.

Specification of Cone Crusher :

Type Dia. ofcone Cavity Feed open-ing Disch-arge setting Capacity Counter shaft Power Weight Overall dimen-sion
mm(inch) mm mm ton/hour r/min kw ton mm
2ft 600 (2') fine 72 6-38 16-54 575 22 6 2195 x1158 x1651
coarse 109 9-38 18-68
Extra coarse 109 13-38 23-72
3 ft 900 (3') fine 102 9-22 45-91 580 75 15 2656 x1746 x2241
coarse 175 13-38 59-163
Extra coarse 178 25-38 118-163
4 1/4 ft 1295 (4 1/4') fine 137 13-31 109-181 485 155 27 2809 x2354 x3156
medium 210 16-38 132-253
coarse 241 19-51 172-349
Extra 259 25-51 236-358
5 1/2 ft 1676 (5 1/2') fine 209 16-38 181-327 485 220 55 3911 x2870 x3771
medium 241 22-51 258-417
coarse 269 25-64 299-635
Extra 368 38-64 431-630
7 ft 2134 (7') fine 278 19-38 381-726 435 315 110 4613 x3251 x4732
medium 334 25-51 608-998
coarse 369 31-64 789-1270
Extra 460 38-64 880-1361
Type Dia. ofcone Cavity Feed open-ing Disch-arge setting Capacity Counter shaft Power Weight Over-all dimen-sion
mm(inch) mm mm ton/hour r/min kw ton mm
2ft 600 (2') fine 35 3-13 9-36 575 22 6 2195 x1158 x1651
coarse 51 5-16 16-50
3 ft 900 (3') fine 41 3-13 27-90 580 75 15 2656 x1746 x2410
medium 60 3-16 27-100
coarse 76 6-19 59-127
4 1/4 ft 1295 (4 1/4') fine 64 3-16 36-163 485 155 27 2958 x2254 x3156
medium 89 6-16 82-163
coarse 105 10-25 109-227
Extra 133 19-25 209-236
5 1/2 ft 1676 (5 1/2') fine 70 5-13 90-209 485 220 55 3917 x2870 x3771
medium 89 6-19 136-281
coarse 133 10-25 190-336
Extra 133 10-25 253-336
7 ft 2134 (7') fine 105 5-16 190-408 435 315 110 4130 x3251 x4454
medium 133 10-19 354-508
coarse 178 13-25 454-599
Extra 203 16-25 508-653

Note: This specification is just reference, any changes are subject to the Cs Cone Crusher products !

Email: sbm@sbmchina.com Copyright © 2011 SHANGHAI SHIBANG CORPORATION